Model: | RM-Z 250
|
Engine Type: | 249cc liquid-cooled
DOHC 4-Stroke |
Bore and Stroke: | 77.0mm x 53.6mm |
Compression ratio: | 13.4 : 1 |
Lubrication: | Suzuki Advanced Sump System (SASS) |
Fuel Injection: | Suzuki fuel injection |
Ignition: | Electronic ignition (CDI) |
Transmission: | 5-speed constant mesh
|
Final Drive: | Chain, DID520DMA4, 114 links |
Suspension | Front: Telescopic inverted, coil spring, oil damped
Rear: Swingarm, link type, coil spring, oil damped |
Brakes | Front: Disc brake
Rear: Disc brake |
Tires | Front: 80/100-21 51M
Rear: 100/90-19 57M |
Wheelbase: | 58.1 inches |
Length:
| 85.4 inches
|
Seat Height: | 37.6 inches
|
Ground Clearance: | 13.6 inches |
Fuel Capacity: | 1.7 gallons @ 6.43 litres
|
Curb Weight*: | 230 lbs @ 104.5 kg |
11 August 2011
Specification SUZUKI RM-Z 250
Labels:
specification,
suzuki