Model: | YZ 250-F
|
Engine Type: | 250cc liquid-cooled
DOHC 4-Stroke |
Bore and Stroke: | 77.0mm x 53.6mm |
Compression ratio: | 13.5 : 1 |
Valve Train: | 5 Titanium Valve
|
Fuel Injection: | Keihin FCR MX37
|
Ignition: | CDI
|
Transmission: | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive: | chain
|
Suspension | Front: Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel
Rear: Fully adjustable single shock; 12.0-in travel |
Brakes | Front: Hydraulic single disc brake, 250mm
Rear: Hydraulic single disc brake, 245mm |
Tires | Front: 80/100-21
Rear: 100/90-19 |
Wheelbase: | 57.7 inches |
Length:
| 85.0 inches
|
Height:
| 51.3 inches
|
Seat Height: | 38.9 inches
|
Ground Clearance: | 14.8 inches |
Fuel Capacity: | 1.7 gallons @ 6.43 litres
|
Curb Weight*: | 224.8 lbs @ 101.97 kg |
10 August 2011
Specification YAMAHA YZ 250-F
Labels:
specification,
yamaha